This is how I’d actually produce a campaign at Zerorez, and how I’d increase creative output without growing the team or the budget. Same four documents every time (Campaign Brief → Creative Briefs → Pre-Production → Preparedness Index), so the team learns the rhythm and every request looks identical. The less anyone has to guess, the more we ship.
KPIs are the Media Buyer’s lane, not the creative team’s, but the brief states them up front so every asset is built for the right job. A top-of-funnel view-getter is not designed like a direct-response ad, and treating them the same is how budget gets wasted. So before anyone shoots, we agree on what each piece is for.
Objective: brand awareness plus lead gen for the 14 corporate offices, then a template the franchisees can run.
| Funnel stage | Primary KPI | Target (placeholder) | What the creative is for |
|---|---|---|---|
| TOFU (hook, billboard, 6-15s) | Reach, 3-second view rate | 1.5M impressions, 25%+ 3-sec views, CPM under $12 | Stop the scroll, plant the idea. Entertainment first, not a hard sell. |
| MOFU (hero, VSL) | 15-second hold, cost per landing-page view | 35%+ hold, CPLPV under $0.60 | Make her believe the mechanism. Proof, not offer. |
| BOFU (retarget, landing, email) | Bookings, CPA, ROAS | CPA under $45, 4x+ ROAS on the first clean | Convert the click. Offer, guarantee, book now. |
| Retention (email 3) | Always-Clean Plan attach rate | 20%+ of first cleans onto the plan | Turn one-time into recurring. |
The numbers are placeholders to show the shape; the Media Buyer sets the real targets. The point for the creative team: we know before the shoot whether a piece is a view-getter or a closer, and we build it that way.
Before the year starts (end of Q4 at the latest), the whole next year’s offer schedule and seasonal campaigns are mapped, so every promo has lead time and nothing is a scramble. When the C-suite asks “has anyone thought about Black Friday?” the answer is yes, six months ago. Every row below is the same “You’re Not Crazy” platform with a seasonal hook and a pre-planned offer.
| Window | Customer trigger | Offer / promo | Seasonal hook (on the platform) |
|---|---|---|---|
| Jan | New-year fresh start, post-holiday mess | “Start the year residue-free” intro | “New year, same dirty carpet? You’re not crazy. Here’s why.” |
| Mar-Apr | Spring cleaning (peak) + allergy season | Spring bundle + Always-Clean Plan push | “Spring cleaning doesn’t matter if they leave the soap in.” |
| May-Jul | Move season (leases turn) + pets and kids home | Move-out / move-in offer | “Moving? Don’t pay for the last tenant’s soap.” |
| Aug-Sep | Back-to-school, reset the house | Back-to-school refresh | “Clean slate. Minus the soap.” |
| Nov | Holidays and guests + Black Friday | Year’s-best offer (locked by Q2) | “Company’s coming. Your carpet’s hiding something.” |
| Dec | Holidays, year-end | Gift / plan renewal | “Give them a clean that actually stays clean.” |
Black Friday’s offer is locked by Q2, not invented in November. The single-campaign system below is how each row gets produced.
| ID | Deliverable | Format | Team |
|---|---|---|---|
| YNC-01 | Hero spot, MOFU master | 45-60s, 16x9 (1920x1080) + 9x16 (1080x1920) + 1x1 (1080x1080) | Video |
| YNC-02 | TOFU cut | 6s + 15s, 9x16 (1080x1920) + 1x1 (1080x1080) | Video |
| YNC-03 | BOFU cut (retargeting) | 15s + 30s, 9x16 (1080x1920) + 1x1 (1080x1080) + 16x9 (1920x1080) | Video |
| YNC-04 | Hook variants (4) | swap-front cuts of the master, 9x16 (1080x1920) | Video |
| YNC-05 | Billboard | static, “THE SOAP WAS THE DIRT” + digital rotation | Design |
| YNC-06 | Social statics (foam, before/after, corkboard) | 1x1 (1080x1080) + 9x16 (1080x1920) | Design |
| YNC-07 | Franchisee template | editable, locked brand + open local fields | Design |
| Phase | Window | Deadline | Done when |
|---|---|---|---|
| Brief + script + offer PRE-approval | Day 0-2 | Day 2 | Brief, script, AND offer pre-approved. Nothing goes to production until signed. |
| Pre-production | Day 3-7 | Day 7 | Budget, shot list, schedule, talent, location locked |
| Shoot | Day 8 | Day 8 | All shots captured + backed up |
| Post, hero + cuts | Day 9-16 | Day 16 | YNC-01/02/03 delivered for approval |
| Variants + statics + billboard | Day 14-18 | Day 18 | YNC-04/05/06 delivered |
| Corporate test | Day 19-33 | Day 33 | Cuts live across corporate markets, read with the Media Buyer |
| Franchisee template + roll | Day 34-40 | Day 40 | YNC-07 packaged, winners shipped to owners |
Every internal target sits ahead of the real deadline. The hero’s hard deadline is Day 18; my team’s internal due is Day 16. Two days of slack, deliberately, so we still hit the date when something goes sideways. We protect the date, not the excuse.
One ~$4,800 one-day shoot produces ~40 assets: the hero, every funnel cut, four hook variants, the billboard, the social statics, and the franchisee template. One concept, one shoot, every market. The designer builds the offer and CTA cards; my edge is scripting the repetitive video end-cards in DaVinci Resolve or After Effects instead of hand-editing each cut, which saves about 2.5 days an edit cycle. Franchisees recast the local face, price, and phone, so 14 corporate tests become a library every owner can run. That is more shots-on-goal without more headcount.
Every piece on one sheet: deliverable, deadline, status, approval gates. 100% = on track. Anything that slips, I own it and recover to 100% by Friday. You glance at this and know exactly where everything is, so nobody has to ask and nothing gets chased.
| ID | Deliverable | Due | Status | VP | MD | Media | CEO |
|---|---|---|---|---|---|---|---|
| YNC-Brief | Campaign + creative briefs | Day 2 | Done | ☐ | ✅ | N/A | ☐ |
| Pre-Pro | Budget/shotlist/schedule/talent | Day 7 | In progress | N/A | ✅ | N/A | N/A |
| YNC-01 | Hero spot master | Day 16 | Not started | ☐ | ☐ | ☐ | ☐ |
| YNC-02 | TOFU cut | Day 16 | Not started | ☐ | ☐ | ☐ | N/A |
| YNC-03 | BOFU cut | Day 16 | Not started | ☐ | ☐ | ☐ | N/A |
| YNC-04 | Hook variants (4) | Day 18 | Not started | ☐ | ☐ | ☐ | N/A |
| YNC-05 | Billboard | Day 18 | Not started | ☐ | ☐ | N/A | ☐ |
| YNC-06 | Social statics | Day 18 | Not started | ☐ | ☐ | ☐ | N/A |
| YNC-07 | Franchisee template | Day 40 | Not started | ☐ | ☐ | ☐ | N/A |
Rules: every deliverable has an owner and a date, status updated daily, a missed or at-risk row drops the readiness score and gets a same-day recovery plan. You don’t manage me. You glance at one sheet and get back to your day.